| 12-Sep | Rye | A | |
| 19-Sep | Aylesford3rd. | H | |
| 26-Sep | Tonbridge Judd | A | |
| 03-Oct | Cranbrook 2nd | H | |
| 10-Oct | Thanet 3rd | H | |
| 17-Oct | Dover 3rd | A | |
| 24-Oct | Medway 2nd | H | |
| 31-Oct | Canterbury 4th | A | |
| 07-Nov | TBA | ||
| 14-Nov | Sevenoaks | A | |
| 22-Nov | Folkestone | H | |
| 28-Nov | Whitstable | H | |
| 05-Dec | TBA | ||
| 12-Dec | Ash | H | |
| 19-Dec | Cup week-end | ||
| 02-Jan-10 | |||
| 09-Jan | Ton Judds | H | |
| 16-Jan | Thanet 4th | A | |
| 23-Jan | Dover 3rd | H | |
| 30-Jan | Medway | A | |
| 06-Feb | Canterbury 3rd | H | |
| 13-Feb | TBA | ||
| 20-Feb | Sevenoaks | H | |
| 27-Feb | Folkestone | A | |
| 06-Mar | Whitstable | H | |
| 13-Mar | Rye | H | |
| 20-Mar | TBA | ||
| 27-Mar | Ash | A | |
| 03-Apr | |||
| 10-Apr | Cranbrook 2nd | A |














